NOTE: All seminars will be held at 3:10 in RBC 141 except where noted.
Fall 2024
Date | Name | Affiliation | Presentation title | Notes |
September 13, 2024 | Mahrad Sarifvaghefi | University of Pittsburgh | “Robust GMM Estimation and Testing in a Weak Instrument Setting: Bridging Theory and Practice” |
|
September 27, 2024 | Michael Luca | Johns Hopkins University, Carey Business School | “The Benefits of Revealing Race: Evidence from Minority-owned Local Businesses” | |
October 18, 2024 | Hanming Fang | University of Pennsylvania | “Labor Unions and Social Insurance” | |
November 8, 2024 | Justin Sydnor | University of Wisconsin-Madison, Wisconsin School of Business | “Community Rating and Distortions of Relative Prices in Insurance Menus” | Rescheduled from Nov 1 |
November 15, 2024 | David Newhouse and Ifeanyi Nzegwu Edochie | World Bank | TBD | Virtual Seminar |
November 18, 2024 | Alex Marchal | Lehigh University | TBD | Lunch Seminar (12:00-1:00pm at BI 220) |
Spring 2024
Date | Name | Affiliation | Presentation title & PDF file | Notes |
February 9, 2024 | Michael Klein | Rensselaer Polytechnic Institute | “Innovation, Technology Transfer and the International Regulation of Patents and Trade Secrets” |
|
February 16, 2024 | Thomas Deleire | Georgetown University | “Identifying Low-Value Cancer Care: Outcomes and Costs of Treatment of Ductal Carcinoma in Situ (DCIS) Among Medicare Fee-For-Service Beneficiaries” | |
March 1, 2024 | Colleen Carey | Cornell University | “Why Does Disability Insurance Enrollment Increase during Recessions? Evidence from Medicare” | |
March 22, 2024 | Marta Boczon | Copenhagen Business School | “Screen vs Scene: Impact of News and TV on Belief Formation” | |
March 27, 2024
(Wednesday) |
Yong Chao | University of Louisville | “Tying, Vertical Integration and Pareto-improving Foreclosure” | Lunch Seminar
(12:10 – 1:10 pm at RB 251) |
April 12, 2024 |
David Goldbaum | University of Technology Sydney | “The Origins of Influence: An Experiment and Estimated Learning Models” |
|
April 26, 2024 |
Mahalia Jackman | University of West Indies | “Does LGBT Exclusion Deter International Business? The Case of Foreign Direct Investment and International Trade” |
|
Fall 2023
Date | Name | Affiliation | Presentation title & PDF file | Notes |
September 6, 2023
(Wednesday) |
Evan Piermont | Royal Holloway, University of London | “Eliciting Awareness” |
Lunch seminar (12 – 1 pm at BI 224) |
September 8, 2023 | Benjamin Chartock | Bentley University | “Quality Disclosure, Demand, and Congestion: Evidence from Physician Ratings” | |
September 22, 2023 | Jason Huh | Rensselaer Polytechnic Institute | “Curbing Pretextual Stops: Racial Disparities and Policing Outcomes” | |
October 20, 2023 | Ted O’Donoghue | Cornell University | “Connecting Common Ratio and Common Consequence Preferences” | Rescheduled from October 6th |
October 27, 2023 |
Jacob Wallace | Yale School of Public Health | “The Private Provision of Public Services: Evidence from Random Assignment in Medicaid” | |
November 1, 2023 (Wednesday) |
Sterling Yan | Perella Department of Finance, Lehigh University | “Macro Expectations and Financial Market Expectations: Are They Linked?” |
Lunch seminar (12:10 – 1:25 at BI 224) |
November 17, 2023 |
Tal Gross | Boston University | “Social Defaults and Plan Choice: The Case of Spousal Following” |
|
December 1, 2023 |
Bohdan Kukharskyy | City University of New York, Baruch College | “Opening the Black Box of Quantitative Trade Models” |
Virtual seminar |
Spring 2023
Date | Name | Affiliation | Presentation title & PDF file | Notes |
March 3, 2023 | Mikkel Plagborg-Moller | Princeton | “Local Projections vs. VARs: Lessons From Thousands of DGPs” | |
March 24, 2023 | Juan Pantano | University of Arizona | “Dynamic Treatment Choices and Selection into Clinical Trials” | |
April 14, 2023 | Alexandre Olbrecht | Ramapo College of New Jersey | “When Sports Reporting at The Brown and White Meets Econometrics: Using Data to Predict the Busts and Future Hall of Famers in the 2023 NFL Quarterback Class” | |
April 28, 2023 | Ayca Kaya | University of Miami | “Repeated Trading: Transparency and Market Structure” | |
May 16, 2023 (Tuesday) |
Dario Pozzoli | Copenhagen Business School | “Robots and Immigration” |
Lunch seminar (12:30 – 1:30 pm at RBC 111) |
Fall 2022
Date | Name | Affiliation | Presentation title & PDF file | Notes |
September 16, 2022 | Jessica Leight | International Food Policy Research Institute (IFPRI) | “FDI Liberalization, Structural Change, and Marriage Market Outcomes” | |
October 21, 2022 | Conor B. Ryan | Pennsylvania State University | “How Does Insurance Competition Affect Medical Consumption?” | |
November 4, 2022 | Abby Alpert | The Wharton School, University of Pennsylvania | “Opioid Use and Employment Outcomes: Evidence from the U.S. Military” | |
November 11, 2022 | Niklas Engbom | Stern School of Business, New York University | “Contagious Unemployment” | |
December 2, 2022 | Morgan Williams | Barnard College, Columbia University | “The Effects of Compulsory Schooling on Health and Hospitalization over the Life-Cycle” |
Spring 2022
Date | Name | Affiliation | Presentation title & PDF file | Notes |
March 4, 2022 | Andy Ferrara | University of Pittsburgh | “The Other Great Migration: Southern Whites and the New Right” | |
March 25, 2022 | Ashley Swanson | Columbia Business School | “No Free Lunch? Welfare Analysis of Firms Selling Through Expert Intermediaries” | |
April 8, 2022 | Leila Agha | Dartmouth College | “Fixing Misallocation with Guidelines: Awareness vs. Adherence“ | |
April 22, 2022 | Syon Bhanot | Swarthmore College | “Applying Behavioral Science to Prosocial Behavior” |
Fall 2021
Date | Name | Affiliation | Presentation title & PDF file | Notes |
September 24, 2021 | Kate Ho | Princeton University | “Contracting over Rebates: Formulary Design and Pharmaceutical Spending” | Online seminar |
October 1, 2021 | Mengxiao Liu | Syracuse University | “Quality Innovation, Cost Innovation, Exporting, and Firm Productivity Evolution: Evidence from the Chinese Semiconductor Industry” | In-person talk (RBC 241) |
October 22, 2021 | Yariv Fadlon | Muhlenberg College | “Social Skills and Promotion: A Study of Racial and Gender Gaps” | In-person talk (RBC 241) |
November 5, 2021 | Atul Gupta | Wharton School, University of Pennsylvania | “The corporatization of hospital care” | In-person talk (RBC 241) |
November 12, 2021 | Tianyi Wang | Princeton University | “Waves of Empowerment: Black Radio and the Civil Rights Movement” | In-person talk (RBC 241) |
November 19, 2021 | Oleksandr (Sasha) Talavera | University of Birmingham | “The Voice of Monetary Policy” | In-person talk (RBC 241) |
Spring 2021
Date | Name | Affiliation | Presentation title & PDF file | Notes |
March 26, 2021 | Claudio Ferraz | UBC and PUC-Rio | “Procuring Firm Growth: The Effects of Government Purchases on Firm Dynamics“ | Online seminar |
April 9, 2021 | James West | Baylor University | “The Impact of Chief Diversity Officers on Diverse Faculty Hiring“ | Online seminar |
April 23, 2021 | Fabio Gomez | Lehigh University | “How does US Government Decisions affect its Borrowing costs?” | Online seminar |
April 30, 2021 | Julian Jamison | University of Exeter | “Credit building or credit crumbling? A credit builder loan’s effects on consumer behavior, credit scores and their predictive power” | Online seminar (@ 10am EST) |
Fall 2020
Date | Name | Affiliation | Presentation title & PDF file | Notes |
October 2, 2020 | Pablo Bortz | Universidad Nacional de San Martín | “Climate Change and Green Finance in Emerging Market Economies: The Open Economy Dimension“ | Online seminar |
October 16, 2020 | Silvia Barcellos | University of Southern California | “The Great Equalizer? The Effects of Education on the Relationship between Early-Life Disadvantages and Later-Life SES” | Online seminar |
October 30, 2020 | Rustamdjan Hakimov | University of Lausanne | “Transparency in Centralised Allocation” | Online seminar |
November 13, 2020 | Nicolás Ajzenman | São Paulo School of Economics (EESP) | “Institutions Shape Culture: The Civic Imprint of Democracy” | Online seminar |
Spring 2020
Date | Name | Affiliation | Presentation title & PDF file | Notes |
March 20, 2020 | Edward Norton | University of Michigan | “Medicare’s Hospital Value-Based Purchasing Program Overvalues Quality“ | Cancelled due to COVID restrictions |
April 24, 2020 | John Cawley | Cornell University | “Effects of City-Level Beverage Taxes in the U.S. on Prices, Sales, and Consumption” | Cancelled due to COVID restrictions |
Fall 2019
Date | Name | Affiliation | Presentation title & PDF file | Notes |
September 6, 2019 | Eric Schmidbauer | University of Central Florida | “Free Product Trials“ | |
September 13, 2019 | Richard Spady | Johns Hopkins | “Gaussian Transformations, Recursive Learning, and the Maximum Likelihood Estimation of Conditional Distribution Functions“ | |
October 4, 2019 | Erin Cottle Hunt | Lafayette College | “Welfare Gains of Automatic IRAs When Consumers Have Short Planning Horizons“ | |
October 25, 2019 | Weining Bao | University of Connecticut | “Paying to Brag? A Structural Model of Cheap Talk in Online Crowdlending“ | |
November 1, 2019 | David Papell | University of Houston | “(Hawks versus Doves) versus (Rules versus Discretion)“ | |
November 8, 2019 | Elliott Fan | National Taiwan University | “Understanding the Mechanisms of Parental Divorce Effects on Child’s Higher Education“ | |
November 15, 2019 | Olena Ogrokhina | Lafayette College | “When it Rains, it Drizzles: Capital Flows and Inflation Targeting“ |
Fall 2018
Date | Name | Affiliation | Presentation title & PDF file | Notes |
September 7, 2018 | Alex Nikolsko-Rzhevskyy | Lehigh University | “Risk and Return in Sin City: The Economics of Prostitution” | |
September 14, 2018 | Douglas Webber | Temple University | “Institution, Major, and Firm-Specific Premia: evidence from Administrative Data” | |
September 28, 2018 | Garrett Johnson | Boston University | “Impact of European Privacy Policy” | |
October 5, 2018 | Chad Sparber | Colgate | TBA | |
November 2, 2018 | PK Kannan | University of Maryland | TBA | |
November 9, 2018 | Kosuke Uetake | Yale University | TBA |